Usage Statistics for fekrishop.ir

Summary by Month
Generated 29-Apr-2025 00:42 +0330

Usage summary for fekrishop.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 319 28 78 17 485 16626 500 2208 811 8949
Mar 2025 189 27 51 14 478 16814 463 1608 846 5869
Feb 2025 238 32 68 17 442 16757 478 1915 904 6673
Jan 2025 79 21 22 12 392 10192 375 703 663 2452
Dec 2024 64 20 27 10 353 10721 310 849 625 2013
Nov 2024 75 17 20 11 402 8823 357 621 530 2275
Oct 2024 54 15 22 9 346 8055 284 712 485 1684
Sep 2024 343 15 325 8 316 10172 264 9769 479 10306
Aug 2024 276 18 246 11 429 10918 368 7647 575 8568
Jul 2024 417 21 398 11 412 15147 357 12344 652 12947
Jun 2024 119 30 103 17 494 14883 532 3103 916 3592
May 2024 124 24 109 17 533 11696 538 3395 758 3847
Totals 150804 4826 44874 8244 69175


Generated by Webalizer Version 2.23