Usage Statistics for fekrishop.ir

Summary by Month
Generated 03-Jul-2025 00:22 +0330

Usage summary for fekrishop.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1128 25 542 15 182 2863 47 1627 75 3385
Jun 2025 759 27 404 15 775 24614 470 12146 813 22783
May 2025 588 29 188 17 701 23694 544 5845 905 18246
Apr 2025 310 29 76 18 525 18138 544 2308 883 9307
Mar 2025 189 27 51 14 478 16814 463 1608 846 5869
Feb 2025 238 32 68 17 442 16757 478 1915 904 6673
Jan 2025 79 21 22 12 392 10192 375 703 663 2452
Dec 2024 64 20 27 10 353 10721 310 849 625 2013
Nov 2024 75 17 20 11 402 8823 357 621 530 2275
Oct 2024 54 15 22 9 346 8055 284 712 485 1684
Sep 2024 343 15 325 8 316 10172 264 9769 479 10306
Aug 2024 276 18 246 11 429 10918 368 7647 575 8568
Totals 161761 4504 45750 7783 93561


Generated by Webalizer Version 2.23