Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 854 | 18 | 826 | 9 | 359 | 15534 | 291 | 25630 | 564 | 26500 |
Dec 2022 | 193 | 39 | 157 | 13 | 307 | 22004 | 406 | 4889 | 1215 | 5996 |
Nov 2022 | 328 | 62 | 292 | 34 | 923 | 30772 | 1031 | 8765 | 1861 | 9850 |
Oct 2022 | 417 | 84 | 381 | 55 | 1517 | 40961 | 1731 | 11811 | 2633 | 12927 |
Sep 2022 | 95 | 88 | 45 | 44 | 998 | 42726 | 1330 | 1355 | 2659 | 2869 |
Aug 2022 | 903 | 99 | 860 | 70 | 1834 | 49941 | 2198 | 26688 | 3096 | 28001 |
Jul 2022 | 907 | 34 | 883 | 22 | 700 | 21034 | 690 | 27375 | 1063 | 28144 |
Jun 2022 | 723 | 46 | 700 | 31 | 820 | 29211 | 944 | 21007 | 1400 | 21703 |
May 2022 | 689 | 10 | 680 | 7 | 127 | 4988 | 99 | 9530 | 140 | 9659 |
Totals | 257171 | 8720 | 137050 | 14631 | 145649 | |||||
Generated by Webalizer Version 2.23 |